[AUTOMATIC ONBOARDING]
You do not need to manually configure .env from scratch. Simply run opencatz onboard (or npm run wizard) to launch the guided interactive terminal setup.
Auto-Rotating Backup Keys
OpenCatz features automatic API key failover. If an API key hits rate limits (429) or unauthorized errors (401/403), the engine automatically cycles to the next key in the pool:
# Backup Key Companions (Comma-separated in .env):
GMGN_BACKUP_KEYS=key1,key2,key3
KRYSTAL_CLOUD_BACKUP_KEYS=key1,key2
OPENSEA_BACKUP_KEYS=key1,key2
GOPLUS_BACKUP_KEYS=key1,key2
X_API_BACKUP_KEYS=key1,key2
General Operating Modes
| Variable | Default | Description |
DRY_RUN | true | Simulation mode. When true, no live on-chain transactions are signed. |
AUTO_EXECUTE_ENABLED | false | When false, bot operates as screener/caller with action links only. |
SCREENING_TIMEOUT_MS | 60000 | Per-agent screening pass timeout in milliseconds (fail-closed). |
GMGN_REQUEST_SPACING_MS | 300 | Min delay (ms) between GMGN API calls for rate-limit protection. |
Discord & Telegram Channels
| Variable | Default | Description |
DISCORD_BOT_TOKEN | — | Discord bot application token (required for Command Center). |
DISCORD_CLIENT_ID | — | Discord client application ID for registering slash commands. |
DISCORD_CHANNEL_CONTROL_ROOM | — | Channel ID for #opencatz-control-room natural language chat. |
TELEGRAM_BOT_TOKEN | — | Optional: Telegram bot token for real-time mobile push alerts. |
TELEGRAM_CHAT_ID | — | Optional: Telegram chat/channel ID to receive alert cards. |
DISCORD_DEPLOY_WEBHOOK_URL | — | Optional: Webhook URL for deployment status notifications. |
Blockchain RPC Endpoints (Robinhood Chain #4663)
| Variable | Default | Description |
EVM_ROBINHOOD_RPC_URL | https://rpc.mainnet.chain.robinhood.com | Canonical Robinhood Chain EVM L2 RPC. |
EVM_RPC_URL | https://rpc.mainnet.chain.robinhood.com | Fallback EVM RPC endpoint. |
RPC_FAILOVER_URLS | {"evm":["..."]} | JSON array pool of backup RPC endpoints for auto-failover. |
AI Engine (Multi-Provider with Failover Pool)
| Variable | Default | Description |
AI_PROVIDER | openrouter | Supported: openrouter | openai | anthropic | gemini | deepseek | minimax. |
AI_BASE_URL | https://openrouter.ai/api/v1 | API base endpoint for the chosen AI provider. |
AI_MODEL_NAME | meta-llama/llama-3.3-70b-instruct:free | LLM model identifier for strategy and chat analysis. |
AI_API_KEYS | — | Comma-separated API keys for automatic key rotation on 429/limits. |
Market Data & Security APIs
| Variable | Default | Description |
GMGN_API_KEY | — | GMGN OpenAPI for smart-money rankings & token security. |
OPENSEA_API_KEY | — | OpenSea REST API v2 for NFT floor & trait sniping. |
X_API_BEARER_TOKEN | — | Official X (Twitter) API v2 Bearer Token for Alpha agent. |
GOPLUS_API_KEY | — | GoPlus Security API for 12-point EVM honeypot audits. |
KRYSTAL_CLOUD_API_KEY | — | Krystal Cloud DeFi data (Uniswap V3 pools, ethereum@4663). |
UNISWAP_API_KEY | — | Uniswap Trade API for routing and swap execution. |
Risk Engine & Strategy Defaults
| Variable | Default | Description |
STRATEGY_PRESET | loosened | Screening strictness preset: loosened | standard | custom. |
DEFAULT_SL_PCT | -20 | Hard stop-loss drawdown trigger percentage. |
DEFAULT_TP1_PCT | 100 | Take-Profit 1 milestone (+100% / 2x -> sell 50% to recover principal). |
DEFAULT_TP2_PCT | 200 | Take-Profit 2 milestone (+200% / 3x -> sell 50% remaining for pure profit). |
SIMULATION_BALANCE_ETH | 1.0 | Simulated native ETH wallet balance when running in DRY_RUN mode. |